Assessor’s Parcel Number | 965220009 |
Days on Market | 25 |
Last Modified | August 20th at 10:45am |
Listing Status | Closed |
Price Per Sq. Ft. | $286.06 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Ranch |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $270.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 6,114 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 5.01 |
Fence | Wrought Iron |
Lot Size | 218,236 sq. ft. |
Garage Spaces | 4.00 |
Parking | Gated |
Patio | Patio |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.6 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
Public - 9-12 |
|
8.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jason Mannino at Help U Sell 951 Realty.